wdt_ID | Full Name | FullAddress | Vote Type | Vote Method | Property | Notes |
---|---|---|---|---|---|---|
1 | Randall Owen | 8307 S 3375 E | ByMail | By Mail | Valid | Notes for Randall Owen |
2 | Shandi Owen | 8307 S 3375 E | ByMail | |||
3 | Cynthia Wallace | 8331 S 3375 E | ByMail | |||
4 | Matthew Wallace | 8331 S 3375 E | ByMail | |||
5 | Cathleen Richins | 8332 S 3375 E | ByMail | |||
6 | Stephen Richins | 8332 S 3375 E | Absentee | |||
7 | Caitlin Jones | 8343 S 3375 E | ByMail | |||
8 | Gaylynne Wagstaff | 8368 S 3375 E | Absentee | |||
9 | Wendell Wagstaff | 8368 S 3375 E | ByMail | |||
10 | Katie Dyson | 8385 S 3375 E | Normal | |||
11 | Kevan King | 9018 S 3605 E | Absentee | |||
12 | Maryann Anderson | 3394 E 8350 S | Absentee | |||
13 | Karen Heath | 3416 E 8350 S | ByMail | |||
14 | Geoffrey Heath | 3416 E 8350 S | ByMail | |||
15 | Michael Breen | 3507 E 8740 S | ByMail | |||
16 | Paula Breen | 3507 E 8740 S | ByMail | |||
17 | Kevin Conwell | 3596 E 9050 S | ByMail | |||
18 | Jacqueline Rankin | 3604 E 9050 S | Absentee | |||
19 | Stanley Richins | 3463 E 9055 S | ByMail | |||
20 | Susan Richins | 3463 E 9055 S | ByMail | |||
21 | Mark Homden | 3477 E 9055 S | Absentee | |||
22 | Gloria Austin | 3510 E 9055 S | Absentee | |||
23 | Alan Newton | 3519 E 9055 S | Absentee | |||
24 | Vicky Newton | 3519 E 9055 S | Absentee | |||
25 | Rosanne Terry | 3368 E Austrian Way | ByMail | |||
26 | Jeffery Conley | 8318 S Austrian Way | ByMail | |||
27 | Michael Stevens | 8352 S Austrian Way | ByMail | |||
28 | Susan Stevens | 8352 S Austrian Way | Absentee | |||
29 | Lynn Dahlberg | 8364 S Austrian Way | Absentee | |||
30 | Peter Dahlberg | 8364 S Austrian Way | Absentee | |||
31 | John Love | 8378 S Austrian Way | ByMail | |||
32 | Gary McGee | 3502 E Big Rock Ln | ByMail | |||
33 | Barbara Mcgee | 3502 E Big Rock Ln | ByMail | |||
34 | Joyce Olsen | 3506 E Bougival Ln | Absentee | |||
35 | Peggy Hunt | 3515 E Bougival Ln | Absentee | |||
36 | Claudia Thorum | 3538 E Bougival Ln | Absentee | |||
37 | Sherman Thorum | 3538 E Bougival Ln | Absentee | |||
38 | Janice Johnson | 9173 S Bougival Ln | Absentee | |||
39 | Melaney McKellar | 9173 S Bougival Ln | Absentee | |||
40 | Roberta Kumar | 3344 E Daneborg Cir | ByMail | |||
41 | Kent Davis | 3379 E Daneborg Cir | Absentee | |||
42 | Billy McCoy | 3380 E Daneborg Cir | Absentee | |||
43 | Susan McCoy | 3380 E Daneborg Cir | Absentee | |||
44 | Edward Brewer | 8473 S Daneborg Cir | Absentee | |||
45 | Jeanette Brewer | 8473 S Daneborg Cir | Absentee | |||
46 | Paul Daniels | 3370 E Daneborg Dr | ByMail | |||
47 | Debra Mylar | 3376 E Daneborg Dr | Absentee | |||
48 | Frank Mylar | 3376 E Daneborg Dr | Absentee | |||
49 | Elizabeth Enos | 3410 E Daneborg Dr | ByMail | |||
50 | Shae Tardif | 3415 E Daneborg Dr | ByMail | |||
FullAddress |