wdt_ID | Full Name | FullAddress | Vote Type | Vote Method | Property | Notes |
---|---|---|---|---|---|---|
1 | Daniel Montague | 2694 E Bengal Blvd | ByMail | |||
2 | Daniel Montague | 2694 E Bengal Blvd | Absentee | |||
3 | Marguerite Montague | 2694 E Bengal Blvd | ByMail | |||
4 | Madeline Melini | 2706 E Bengal Blvd | Absentee | |||
5 | Alton Ekstrom | 2738 E Bengal Blvd | Absentee | |||
6 | Joan Ekstrom | 2738 E Bengal Blvd | Absentee | Kiss my ass | ||
7 | Brenna Flint | 3208 E Bengal Blvd | Absentee | |||
8 | Gregory Bray | 3208 E Bengal Blvd | ByMail | |||
9 | Judith Butters | 2652 E Bridgeport Ave | ByMail | |||
10 | Sherman Butters | 2652 E Bridgeport Ave | ByMail | |||
11 | Bonnie Paxman | 2661 E Bridgeport Ave | ByMail | |||
12 | Craig Paxman | 2661 E Bridgeport Ave | Absentee | |||
13 | Karen Slaymaker | 2681 E Bridgeport Ave | ByMail | |||
14 | Kirsten Stewart | 2689 E Bridgeport Ave | Absentee | |||
15 | Carolyn Weiss | 2696 E Bridgeport Ave | Absentee | |||
16 | Kent Rominger | 2714 E Bridgeport Ave | Absentee | |||
17 | Mary Rominger | 2714 E Bridgeport Ave | ByMail | |||
18 | Mary Robins | 2594 E Chalet Cir | Absentee | |||
19 | Thomas Robins | 2594 E Chalet Cir | Absentee | |||
20 | Michelle Martin | 2615 E Chalet Cir | Absentee | |||
21 | William Martin | 2615 E Chalet Cir | ByMail | |||
22 | Carla Ballif | 2644 E Chalet Cir | ByMail | |||
23 | Gregory Ballif | 2644 E Chalet Cir | ByMail | |||
24 | David Cerva | 2660 E Chalet Cir | Absentee | |||
25 | Vickie Cerva | 2660 E Chalet Cir | Absentee | |||
26 | Kathleen Vargo | 2665 E Chalet Cir | ByMail | |||
27 | William Vargo | 2665 E Chalet Cir | ByMail | |||
28 | Patricia Watkins | 3083 E Creek Rd | ByMail | |||
29 | Ronald Draughon | 3145 E Creek Rd | Absentee | |||
30 | Caroline Larson | 3189 E Creek Rd | ByMail | |||
31 | Sherie Demple | 3207 E Creek Rd | Normal | |||
32 | Joann Deans | 3154 E Da Vinci Dr | Absentee | |||
33 | James Scarcelli | 3188 E Da Vinci Dr | Absentee | |||
34 | Marc Bennett | 3221 E Da Vinci Dr | Absentee | |||
35 | David Gunnerson | 7862 S Da Vinci Dr | ByMail | |||
36 | Saundra Gunnerson | 7862 S Da Vinci Dr | ByMail | |||
37 | Brooke Passey | 7910 S Da Vinci Dr | Normal | |||
38 | Eric Passey | 7910 S Da Vinci Dr | ByMail | |||
39 | Heather Passey | 7910 S Da Vinci Dr | ByMail | |||
40 | Bettina Rasmusson | 7921 S Da Vinci Dr | Normal | |||
41 | Richard Hite | 7961 S Da Vinci Dr | ByMail | |||
42 | Rozalynn Hite | 7961 S Da Vinci Dr | ByMail | |||
43 | Joan Lomax | 7997 S Da Vinci Dr | Absentee | |||
44 | Thomas Lomax | 7997 S Da Vinci Dr | Absentee | |||
45 | Adele Madsen | 8000 S Da Vinci Dr | ByMail | |||
46 | Lillian Christensen | 8000 S Da Vinci Dr | ByMail | |||
47 | Jo Lynn Lee | 2918 E Danish Brook Cir | Absentee | |||
48 | Marc Babitz | 2929 E Danish Brook Cir | ByMail | |||
49 | Sandra Babitz | 2929 E Danish Brook Cir | ByMail | |||
50 | Mark Ellis | 2943 E Danish Brook Cir | ByMail | |||
FullAddress |